1 | Williams College | Massachusetts | $61,850 | 2,124 |
2 | Stanford University | California | $60,749 | 18,519 |
3 | Swarthmore College | Pennsylvania | $60,671 | 1,552 |
4 | Princeton University | New Jersey | $55,832 | 7,975 |
5 | Massachusetts Institute of Technology | Massachusetts | $59,020 | 11,189 |
6 | Yale University | Connecticut | $61,620 | 11,906 |
7 | Harvard University | Massachusetts | $59,950 | 28,147 |
8 | Pomona College | California | $59,730 | 1,607 |
9 | United States Military Academy | New York | N/A | 4,592 |
10 | Amherst College | Massachusetts | $61,544 | 1,817 |
11 | Haverford College | Pennsylvania | $61,898 | 1,205 |
12 | University of Pennsylvania | Pennsylvania | $61,800 | 24,725 |
13 | Brown University | Rhode Island | $60,460 | 8,885 |
14 | Bowdoin College | Maine | $59,900 | 1,839 |
15 | Wesleyan University | Connecticut | $62,849 | 3,262 |
16 | Carleton College | Minnesota | $60,425 | 2,055 |
17 | University of Notre Dame | Indiana | $60,117 | 12,126 |
18 | Dartmouth College | New Hampshire | $63,279 | 6,277 |
19 | Northwestern University | Illinois | $63,193 | 21,215 |
20 | Columbia University | New York | $64,144 | 26,471 |
21 | California Institute of Technology | California | $58,755 | 2,243 |
22 | Davidson College | North Carolina | $57,458 | 1,790 |
23 | Duke University | North Carolina | $61,748 | 15,386 |
24 | University of Chicago | Illinois | $64,988 | 15,245 |
25 | Tufts University | Massachusetts | $61,000 | 10,837 |
26 | Vassar College | New York | $61,320 | 2,406 |
27 | United States Naval Academy | Maryland | N/A | 4,536 |
28 | Georgetown University | District of Columbia | $62,179 | 17,357 |
29 | Wellesley College | Massachusetts | $59,092 | 2,482 |
30 | Middlebury College | Vermont | $59,470 | 2,516 |
31 | Cornell University | New York | $61,618 | 21,424 |
32 | Rice University | Texas | $54,291 | 6,484 |
33 | Washington and Lee University | Virginia | $58,575 | 2,302 |
34 | United States Air Force Academy | Colorado | N/A | 4,120 |
35 | Barnard College | New York | $61,512 | 2,504 |
36 | Boston College | Massachusetts | $60,706 | 14,605 |
37 | University of California, Berkeley | California | $56,197 | 35,893 |
38 | Colgate University | New York | $60,050 | 2,886 |
39 | Colby College | Maine | $59,110 | 1,863 |
40 | University of Virginia | Virginia | $53,461 | 23,907 |
41 | College of William and Mary | Virginia | $51,306 | 8,258 |
42 | Kenyon College | Ohio | $60,070 | 1,667 |
43 | Oberlin College | Ohio | $62,132 | 2,944 |
44 | University of California, Los Angeles | California | $55,294 | 39,945 |
45 | University of Michigan, Ann Arbor | Michigan | $53,490 | 43,426 |
46 | Reed College | Oregon | $59,630 | 1,455 |
47 | Whitman College | Washington | $56,600 | 1,539 |
48 | Lafayette College | Pennsylvania | $59,750 | 2,488 |
49 | Smith College | Massachusetts | $60,167 | 3,212 |
50 | University of North Carolina, Chapel Hill | North Carolina | $45,806 | 29,278 |
51 | Colorado College | Colorado | $57,400 | 2,022 |
52 | Harvey Mudd College | California | $63,860 | 784 |
53 | College of the Holy Cross | Massachusetts | $57,832 | 2,926 |
54 | Vanderbilt University | Tennessee | $61,112 | 12,710 |
55 | Hamilton College | New York | $59,590 | 1,884 |
56 | Franklin and Marshall College | Pennsylvania | $60,765 | 2,365 |
57 | Union College | New York | $60,150 | 2,241 |
58 | Grinnell College | Iowa | $56,354 | 1,674 |
59 | Carnegie Mellon University | Pennsylvania | $62,032 | 11,978 |
60 | Bates College | Maine | $61,000 | 1,753 |
61 | Wake Forest University | North Carolina | $60,242 | 7,432 |
62 | University of Rochester | New York | $61,340 | 10,510 |
63 | Washington University in Saint Louis | Missouri | $61,808 | 13,952 |
64 | Cooper Union | New York | $60,075 | 939 |
65 | Bryn Mawr College | Pennsylvania | $59,760 | 1,765 |
66 | Macalester College | Minnesota | $57,478 | 2,070 |
67 | Johns Hopkins University | Maryland | $61,502 | 20,871 |
68 | University of Illinois, Urbana-Champaign | Illinois | $43,468 | 44,520 |
69 | Scripps College | California | $61,370 | 962 |
70 | University of Wisconsin, Madison | Wisconsin | $40,181 | 42,269 |
71 | Villanova University | Pennsylvania | $58,736 | 10,583 |
72 | New York University | New York | $63,540 | 44,516 |
73 | University of Washington | Washington | $46,608 | 43,485 |
74 | Brandeis University | Massachusetts | $61,070 | 5,808 |
75 | Wheaton College | Illinois | $42,390 | 3,034 |
76 | University of Texas, Austin | Texas | $50,200 | 52,186 |
77 | Lehigh University | Pennsylvania | $57,145 | 7,080 |
78 | University of Southern California | California | $62,180 | 39,958 |
79 | Brigham Young University | Utah | $17,496 | 34,409 |
80 | Occidental College | California | $63,363 | 2,178 |
81 | Centre College | Kentucky | $48,020 | 1,344 |
82 | University of Maryland, College Park | Maryland | $42,920 | 37,248 |
83 | Trinity College | Connecticut | $62,310 | 2,371 |
84 | Connecticut College | Connecticut | $60,780 | 1,933 |
85 | Wofford College | South Carolina | $49,449 | 1,619 |
86 | Santa Clara University | California | $59,589 | 8,519 |
87 | University of Florida | Florida | $41,381 | 49,913 |
88 | Dickinson College | Pennsylvania | $60,183 | 2,386 |
89 | Boston University | Massachusetts | $61,446 | 32,603 |
90 | Georgia Institute of Technology | Georgia | $42,688 | 21,557 |
91 | DePauw University | Indiana | $53,290 | 2,336 |
92 | Earlham College | Indiana | $52,710 | 1,196 |
93 | Rhodes College | Tennessee | $53,422 | 1,927 |
94 | University of Georgia | Georgia | $40,274 | 34,519 |
95 | Denison University | Ohio | $56,520 | 2,339 |
96 | University of Richmond | Virginia | $57,630 | 4,361 |
97 | Mount Holyoke College | Massachusetts | $55,496 | 2,347 |
98 | Sewanee—University of the South | Tennessee | $47,970 | 1,588 |
99 | Sarah Lawrence College | New York | $64,122 | 1,736 |
100 | Furman University | South Carolina | $57,276 | 2,915 |
Wednesday, 3 September 2014
list of top 100 best colleges in america
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment